Appearance : | powder |
Odor : | Characteristic |
Taste: | Characteristic |
Granulometric Analysis | 95% through 80 mesh |
Type of Extraction: | Water/Grain alcohol |
Solubility: | Light Soluble in water |
Bulk Density: | 40~70g/100ml |
Moisture Content: | NMT 5.0% |
Ash: | NMT 5.0% |
Residual Solvents | NMT5000ppm |
Irradiation Status: | Non Irradiation |
Heavy Metals : | NMT10ppm |
As | NMT 2ppm |
Cd | NMT 2ppm |
Pb | NMT2 ppm |
Hg | NMT 1.0ppm |
Cr | NMT 1.0ppm |
Total Plate Count: | NMT 1000cfu/ml |
Yeast & Mold : | NMT 100cfu/g |
P.aeruginosa: | Absent |
S. aureus: | Absent |
E.Coli : | Absent |
Staphylococcus: | Negative |
Salmonella: | Negative |
Analysis Item
by
Tags: